Official exchange rates of foreign currencies to the Belarusian ruble. Set by the regulator and valid for the stated calendar date.
The official rate is a reference indicator. Banks buy and sell currency at their own commercial rates.
| Currency | Nominal | TODAY, BYN | Change vs 15.11.2026 | 30 days |
|---|
| USD · US dollar | 1 | | ↓ −0.0023 (−0.08%) | |
|---|
| EUR · Euro | 1 | | ↓ −0.0134 (−0.40%) | |
|---|
| RUB · Russian rouble | 100 | | ↑ +0.0089 (+0.24%) | |
|---|
| CNY · Chinese yuan | 10 | | ↓ −0.0172 (−0.38%) | |
|---|
| PLN · Polish zloty | 10 | | ↓ −0.0383 (−0.51%) | |
|---|
Change vs 15.11.2026:↓ −0.0023 (−0.08%)
30 days: Change vs 15.11.2026:↓ −0.0134 (−0.40%)
30 days: RUBRussian roubleNominal: 100 Change vs 15.11.2026:↑ +0.0089 (+0.24%)
30 days: CNYChinese yuanNominal: 10 Change vs 15.11.2026:↓ −0.0172 (−0.38%)
30 days: PLNPolish zlotyNominal: 10 Change vs 15.11.2026:↓ −0.0383 (−0.51%)
30 days:
Source: National Bank of the Republic of Belarus
Valid for: 16.11.2026
Belarusian ruble icon: Wikimedia Commons (CC BY-SA 4.0)